Eden Group Leveling Quests: Difference between revisions

From PoringCityRO Wiki
(Updated EXP rewards)
(Updated EXP)
Line 46: Line 46:
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1004&page=mob_db&quick=1&f=1&mob_search=Search Hornet] || 10  
| [https://ratemyserver.net/index.php?mob_name=1004&page=mob_db&quick=1&f=1&mob_search=Search Hornet] || 10  
|colspan="2"| - || 675
|colspan="2"| - || 1800
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1009&page=mob_db&quick=1&f=1&mob_search=Search Condor] || 20
| [https://ratemyserver.net/index.php?mob_name=1009&page=mob_db&quick=1&f=1&mob_search=Search Condor] || 20
|colspan="2"| - || 1,350
|colspan="2"| - || 3,600
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1052&page=mob_db&quick=1&f=1&mob_search=Search Rocker] || 20 || [https://ratemyserver.net/index.php?iname=940&page=item_db&quick=1&isearch=Search Grasshopper's Leg] || 10 || 1,050
| [https://ratemyserver.net/index.php?mob_name=1052&page=mob_db&quick=1&f=1&mob_search=Search Rocker] || 20 || [https://ratemyserver.net/index.php?iname=940&page=item_db&quick=1&isearch=Search Grasshopper's Leg] || 10 || 2,800
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1024&page=mob_db&quick=1&f=1&mob_search=Search Wormtail] || 20
| [https://ratemyserver.net/index.php?mob_name=1024&page=mob_db&quick=1&f=1&mob_search=Search Wormtail] || 20
|colspan="2"| - || 1,950
|colspan="2"| - || 5,200
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1014&page=mob_db&quick=1&f=1&mob_search=Search Spore] || 30
| [https://ratemyserver.net/index.php?mob_name=1014&page=mob_db&quick=1&f=1&mob_search=Search Spore] || 30
|colspan="2"| - || 2,925
|colspan="2"| - || 7,800
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1048&page=mob_db&quick=1&f=1&mob_search=Search Thief Bug Egg] || 20 || [https://ratemyserver.net/index.php?iname=915&page=item_db&quick=1&isearch=Search Chrysalis] || 10 || 2,175
| [https://ratemyserver.net/index.php?mob_name=1048&page=mob_db&quick=1&f=1&mob_search=Search Thief Bug Egg] || 20 || [https://ratemyserver.net/index.php?iname=915&page=item_db&quick=1&isearch=Search Chrysalis] || 10 || 5,800
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1055&page=mob_db&quick=1&f=1&mob_search=Search Muka] || 20
| [https://ratemyserver.net/index.php?mob_name=1055&page=mob_db&quick=1&f=1&mob_search=Search Muka] || 20
|colspan="2"| - || 2,400
|colspan="2"| - || 6,400
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1005&page=mob_db&quick=1&f=1&mob_search=Search Familiar] || 20
| [https://ratemyserver.net/index.php?mob_name=1005&page=mob_db&quick=1&f=1&mob_search=Search Familiar] || 20
|colspan="2"| - || 2,400
|colspan="2"| - || 6,400
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1019&page=mob_db&quick=1&f=1&mob_search=Search Peco Peco] || 30
| [https://ratemyserver.net/index.php?mob_name=1019&page=mob_db&quick=1&f=1&mob_search=Search Peco Peco] || 30
|colspan="2"| - || 4,050
|colspan="2"| - || 10,800
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1077&page=mob_db&quick=1&f=1&mob_search=Search Poison Spore] || 30 || [https://ratemyserver.net/index.php?iname=7033&page=item_db&quick=1&isearch=Search Poison Spore] || 5 || 3,750
| [https://ratemyserver.net/index.php?mob_name=1077&page=mob_db&quick=1&f=1&mob_search=Search Poison Spore] || 30 || [https://ratemyserver.net/index.php?iname=7033&page=item_db&quick=1&isearch=Search Poison Spore] || 5 || 10,000
|}
|}


Line 82: Line 82:
! Monster !! Kill Count !! '''Base EXP''' !! '''Job EXP''' !! Item Reward !! '''NPC'''
! Monster !! Kill Count !! '''Base EXP''' !! '''Job EXP''' !! Item Reward !! '''NPC'''
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1077&page=mob_db&quick=1&f=1&mob_search=Search Poison Spore] || 10 || 750 || - || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?mob_name=1077&page=mob_db&quick=1&f=1&mob_search=Search Poison Spore] || 10 || 2000 || - || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|rowspan="5"| <br>[[File:4W_M_03.gif]]<br>'''Sponiac'''<br>(/navi moc_para01 39/39)<br>([[Eden Group]] headquarters)
|rowspan="5"| <br>[[File:4W_M_03.gif]]<br>'''Sponiac'''<br>(/navi moc_para01 39/39)<br>([[Eden Group]] headquarters)
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1056&page=mob_db&quick=1&f=1&mob_search=Search Smokie] || 10 || 750 || - || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?mob_name=1056&page=mob_db&quick=1&f=1&mob_search=Search Smokie] || 10 || 2000 || - || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1033&page=mob_db&quick=1&f=1&mob_search=Search Elder Willow] || 10 || 750 || 100 || 110 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?mob_name=1033&page=mob_db&quick=1&f=1&mob_search=Search Elder Willow] || 10 || 2000 || 100 || 110 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1104&page=mob_db&quick=1&f=1&mob_search=Search Coco] || 10 || 750 || 200 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?mob_name=1104&page=mob_db&quick=1&f=1&mob_search=Search Coco] || 10 || 2000 || 200 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1034&page=mob_db&quick=1&f=1&mob_search=Search Thara Frog] || 10 || 1,125 || 300 || 200 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?mob_name=1034&page=mob_db&quick=1&f=1&mob_search=Search Thara Frog] || 10 || 3,000 || 300 || 200 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|}
|}


Line 99: Line 99:
|-
|-
| Deliver an Insecticide || '''Zoologist'''<br>(/navi pay_fild07 82/89)
| Deliver an Insecticide || '''Zoologist'''<br>(/navi pay_fild07 82/89)
| 750
| 2000
| 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|rowspan="3"| [[File:Dieshin_Man.gif]]<br>'''Dieshin Man'''<br>(/navi moc_ruins 173/55)
|rowspan="3"| [[File:Dieshin_Man.gif]]<br>'''Dieshin Man'''<br>(/navi moc_ruins 173/55)
|-
|-
| Deliver Honey || '''Entomologist'''<br>(/navi prt_fild03 30/253)
| Deliver Honey || '''Entomologist'''<br>(/navi prt_fild03 30/253)
| 750
| 2000
| 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| Deliver Blankets || '''Biologist'''<br>(/navi xmas_fild01 92/57)
| Deliver Blankets || '''Biologist'''<br>(/navi xmas_fild01 92/57)
| 750
| 2000
| 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|}
|}
Line 117: Line 117:
! Item !! Count !! Item2 !! Count2 !! Item3 !! Count3 !! '''Base EXP''' !! '''Job EXP''' !! Item Reward !! '''NPC'''
! Item !! Count !! Item2 !! Count2 !! Item3 !! Count3 !! '''Base EXP''' !! '''Job EXP''' !! Item Reward !! '''NPC'''
|-
|-
| [https://ratemyserver.net/index.php?iname=932&page=item_db&quick=1&isearch=Search Skel-Bone] || 10 || - || - || - || - || 750 || 100 || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?iname=932&page=item_db&quick=1&isearch=Search Skel-Bone] || 10 || - || - || - || - || 2000 || 200 || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|rowspan="6"| [[File:Dashia.gif]]<br>'''Dashia'''<br>(/navi payon 179/66)
|rowspan="6"| [[File:Dashia.gif]]<br>'''Dashia'''<br>(/navi payon 179/66)
|-
|-
| [https://ratemyserver.net/index.php?iname=919&page=item_db&quick=1&isearch=Search Animal Skin] || 5 || [https://ratemyserver.net/index.php?iname=948&page=item_db&quick=1&isearch=Search Bear's Footskin] || 10 || - || - || 750 || - || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?iname=919&page=item_db&quick=1&isearch=Search Animal Skin] || 5 || [https://ratemyserver.net/index.php?iname=948&page=item_db&quick=1&isearch=Search Bear's Footskin] || 10 || - || - || 2000 || - || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| [https://ratemyserver.net/index.php?iname=955&page=item_db&quick=1&isearch=Search Insect Peeling] || 20 || [https://ratemyserver.net/index.php?iname=910&page=item_db&quick=1&isearch=Search Garlet] || 20 || - || - || 750 || 100 || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?iname=955&page=item_db&quick=1&isearch=Search Insect Peeling] || 20 || [https://ratemyserver.net/index.php?iname=910&page=item_db&quick=1&isearch=Search Garlet] || 20 || - || - || 2000 || 200 || 100 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| [https://ratemyserver.net/index.php?iname=942&page=item_db&quick=1&isearch=Search Yoyo Tail] || 10 || [https://ratemyserver.net/index.php?iname=1026&page=item_db&quick=1&isearch=Search Acorn] || 10 || [https://ratemyserver.net/index.php?iname=945&page=item_db&quick=1&isearch=Search Raccoon Leaf] || 10 || 750 || 200 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?iname=942&page=item_db&quick=1&isearch=Search Yoyo Tail] || 10 || [https://ratemyserver.net/index.php?iname=1026&page=item_db&quick=1&isearch=Search Acorn] || 10 || [https://ratemyserver.net/index.php?iname=945&page=item_db&quick=1&isearch=Search Raccoon Leaf] || 10 || 2000 || 400 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| [https://ratemyserver.net/index.php?iname=538&page=item_db&quick=1&isearch=Search Well-baked Cookie] || 5 || [https://ratemyserver.net/index.php?iname=539&page=item_db&quick=1&isearch=Search Piece of Cake] || 1 || - || - || 750 || 200 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?iname=538&page=item_db&quick=1&isearch=Search Well-baked Cookie] || 5 || [https://ratemyserver.net/index.php?iname=539&page=item_db&quick=1&isearch=Search Piece of Cake] || 1 || - || - || 2000 || 400 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|-
|-
| [https://ratemyserver.net/index.php?iname=1017&page=item_db&quick=1&isearch=Search Mole Whiskers] || 5 || [https://ratemyserver.net/index.php?iname=1018&page=item_db&quick=1&isearch=Search Mole Claw] || 3 || - || - || 750 || 200 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
| [https://ratemyserver.net/index.php?iname=1017&page=item_db&quick=1&isearch=Search Mole Whiskers] || 5 || [https://ratemyserver.net/index.php?iname=1018&page=item_db&quick=1&isearch=Search Mole Claw] || 3 || - || - || 2000 || 400 || 150 [https://ratemyserver.net/index.php?iname=569&page=item_db&quick=1&isearch=Search Novice Potion]
|}
|}


Line 138: Line 138:
! Monster !! Kill Count !! '''Base EXP'''  
! Monster !! Kill Count !! '''Base EXP'''  
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1034&page=mob_db&quick=1&f=1&mob_search=Search Thara Frog] || 20 || 7,200
| [https://ratemyserver.net/index.php?mob_name=1034&page=mob_db&quick=1&f=1&mob_search=Search Thara Frog] || 20 || 19,200
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1248&page=mob_db&quick=1&f=1&mob_search=Search Cruiser] || 15 || 5,400
| [https://ratemyserver.net/index.php?mob_name=1248&page=mob_db&quick=1&f=1&mob_search=Search Cruiser] || 15 || 14,400
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1070&page=mob_db&quick=1&f=1&mob_search=Search Kukre] || 30 || 11,813
| [https://ratemyserver.net/index.php?mob_name=1070&page=mob_db&quick=1&f=1&mob_search=Search Kukre] || 30 || 31,500
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1686&page=mob_db&quick=1&f=1&mob_search=Search Orc Baby] || 15 || 5,906
| [https://ratemyserver.net/index.php?mob_name=1686&page=mob_db&quick=1&f=1&mob_search=Search Orc Baby] || 15 || 15,750
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1023&page=mob_db&quick=1&f=1&mob_search=Search Orc Warrior] || 20 || 8,325
| [https://ratemyserver.net/index.php?mob_name=1023&page=mob_db&quick=1&f=1&mob_search=Search Orc Warrior] || 20 || 22,200
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1066&page=mob_db&quick=1&f=1&mob_search=Search Vadon] || 15 || 6,413
| [https://ratemyserver.net/index.php?mob_name=1066&page=mob_db&quick=1&f=1&mob_search=Search Vadon] || 15 || 17,100
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1064&page=mob_db&quick=1&f=1&mob_search=Search Megalodon] || 30 || 12,825
| [https://ratemyserver.net/index.php?mob_name=1064&page=mob_db&quick=1&f=1&mob_search=Search Megalodon] || 30 || 34,200
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1144&page=mob_db&quick=1&f=1&mob_search=Search Marse] || 15 || 6,750
| [https://ratemyserver.net/index.php?mob_name=1144&page=mob_db&quick=1&f=1&mob_search=Search Marse] || 15 || 18,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1067&page=mob_db&quick=1&f=1&mob_search=Search Cornutus] || 20 || 9,225
| [https://ratemyserver.net/index.php?mob_name=1067&page=mob_db&quick=1&f=1&mob_search=Search Cornutus] || 20 || 24,600
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1151&page=mob_db&quick=1&f=1&mob_search=Search Myst] || 15 || 7,425
| [https://ratemyserver.net/index.php?mob_name=1151&page=mob_db&quick=1&f=1&mob_search=Search Myst] || 15 || 19,800
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1074&page=mob_db&quick=1&f=1&mob_search=Search Shellfish] || 30 || 15,188
| [https://ratemyserver.net/index.php?mob_name=1074&page=mob_db&quick=1&f=1&mob_search=Search Shellfish] || 30 || 40,500
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1142&page=mob_db&quick=1&f=1&mob_search=Search Marine Sphere] || 15 || 7,763
| [https://ratemyserver.net/index.php?mob_name=1142&page=mob_db&quick=1&f=1&mob_search=Search Marine Sphere] || 15 || 20,700
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1158&page=mob_db&quick=1&f=1&mob_search=Search Phen] || 20 || 10,350
| [https://ratemyserver.net/index.php?mob_name=1158&page=mob_db&quick=1&f=1&mob_search=Search Phen] || 20 || 27,600
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1152&page=mob_db&quick=1&f=1&mob_search=Search Orc Skeleton] || 15 || 8,269
| [https://ratemyserver.net/index.php?mob_name=1152&page=mob_db&quick=1&f=1&mob_search=Search Orc Skeleton] || 15 || 22,050
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1177&page=mob_db&quick=1&f=1&mob_search=Search Zenorc] || 30 || 16,875
| [https://ratemyserver.net/index.php?mob_name=1177&page=mob_db&quick=1&f=1&mob_search=Search Zenorc] || 30 || 45,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1041&page=mob_db&quick=1&f=1&mob_search=Search Mummy] || 15 || 8,438
| [https://ratemyserver.net/index.php?mob_name=1041&page=mob_db&quick=1&f=1&mob_search=Search Mummy] || 15 || 22,500
|}
|}


Line 179: Line 179:
! Monster !! Kill Count !! Item !! Item Count !! '''Base EXP''' !! '''Job EXP'''
! Monster !! Kill Count !! Item !! Item Count !! '''Base EXP''' !! '''Job EXP'''
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1041&page=mob_db&quick=1&f=1&mob_search=Search Mummy] || 30 || [https://ratemyserver.net/index.php?iname=930&page=item_db&quick=1&isearch=Search Rotten Bandage] || 20 || 15,000 || 5,000
| [https://ratemyserver.net/index.php?mob_name=1041&page=mob_db&quick=1&f=1&mob_search=Search Mummy] || 30 || [https://ratemyserver.net/index.php?iname=930&page=item_db&quick=1&isearch=Search Rotten Bandage] || 20 || 30,000 || 10,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1271&page=mob_db&quick=1&f=1&mob_search=Search Alligator] || 30
| [https://ratemyserver.net/index.php?mob_name=1271&page=mob_db&quick=1&f=1&mob_search=Search Alligator] || 30
|colspan="2"| - || 16,000 || 6,000
|colspan="2"| - || 32,000 || 12,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1264&page=mob_db&quick=1&f=1&mob_search=Search Merman] || 30
| [https://ratemyserver.net/index.php?mob_name=1264&page=mob_db&quick=1&f=1&mob_search=Search Merman] || 30
|colspan="2"| - || 17,000 || 8,000
|colspan="2"| - || 34,000 || 16,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1166&page=mob_db&quick=1&f=1&mob_search=Search Savage] || 30
| [https://ratemyserver.net/index.php?mob_name=1166&page=mob_db&quick=1&f=1&mob_search=Search Savage] || 30
|colspan="2"| - || 16,000 || 7,000
|colspan="2"| - || 32,000 || 14,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1170&page=mob_db&quick=1&f=1&mob_search=Search Sohee] || 30
| [https://ratemyserver.net/index.php?mob_name=1170&page=mob_db&quick=1&f=1&mob_search=Search Sohee] || 30
|colspan="2"| - || 17,000 || 8,000
|colspan="2"| - || 34,000 || 16,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1143&page=mob_db&quick=1&f=1&mob_search=Search Marionette] || 30 || [https://ratemyserver.net/index.php?iname=1060&page=item_db&quick=1&isearch=Search Golden Hair] || 30 || 17,000 || 7,000
| [https://ratemyserver.net/index.php?mob_name=1143&page=mob_db&quick=1&f=1&mob_search=Search Marionette] || 30 || [https://ratemyserver.net/index.php?iname=1060&page=item_db&quick=1&isearch=Search Golden Hair] || 30 || 34,000 || 14,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1035&page=mob_db&quick=1&f=1&mob_search=Search Hunter Fly] || 30
| [https://ratemyserver.net/index.php?mob_name=1035&page=mob_db&quick=1&f=1&mob_search=Search Hunter Fly] || 30
|colspan="2"| - || 16,000 || 6,000
|colspan="2"| - || 32,000 || 12,000
|}
|}


Line 203: Line 203:
! Item !! Item Count !! Item2 !! Item2 Count !! '''Base EXP''' !! '''Job EXP'''
! Item !! Item Count !! Item2 !! Item2 Count !! '''Base EXP''' !! '''Job EXP'''
|-
|-
| [https://ratemyserver.net/index.php?iname=7043&page=item_db&quick=1&isearch=Search Fine Sand] || 10 || [https://ratemyserver.net/index.php?iname=1056&page=item_db&quick=1&isearch=Search Grit] || 30 || 18,000 || 8,000
| [https://ratemyserver.net/index.php?iname=7043&page=item_db&quick=1&isearch=Search Fine Sand] || 10 || [https://ratemyserver.net/index.php?iname=1056&page=item_db&quick=1&isearch=Search Grit] || 30 || 36,000 || 16,000
|-
|-
| [https://ratemyserver.net/index.php?iname=918&page=item_db&quick=1&isearch=Search Sticky Webfoot] || 30
| [https://ratemyserver.net/index.php?iname=918&page=item_db&quick=1&isearch=Search Sticky Webfoot] || 30
|colspan="2"| - || 15,000 || 5,000
|colspan="2"| - || 30,000 || 10,000
|-
|-
| [https://ratemyserver.net/index.php?iname=7198&page=item_db&quick=1&isearch=Search Huge Leaf] || 40
| [https://ratemyserver.net/index.php?iname=7198&page=item_db&quick=1&isearch=Search Huge Leaf] || 40
|colspan="2"| - || 16,000 || 7,000
|colspan="2"| - || 32,000 || 14,000
|-
|-
| [https://ratemyserver.net/index.php?iname=1032&page=item_db&quick=1&isearch=Search Maneater Blossom] || 40
| [https://ratemyserver.net/index.php?iname=1032&page=item_db&quick=1&isearch=Search Maneater Blossom] || 40
|colspan="2"| - || 17,000 || 7,000
|colspan="2"| - || 34,000 || 14,000
|}
|}


Line 224: Line 224:
|-
|-
|rowspan="3"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=moc_fild19 Sphinx Dungeon] district || [https://ratemyserver.net/index.php?mob_name=1164&page=mob_db&quick=1&f=1&mob_search=Search Requiem] || 10
|rowspan="3"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=moc_fild19 Sphinx Dungeon] district || [https://ratemyserver.net/index.php?mob_name=1164&page=mob_db&quick=1&f=1&mob_search=Search Requiem] || 10
|rowspan="3"| 48,000 / each  
|rowspan="3"| 96,000 / each  
|rowspan="3"| [[File:Eden-Meidi.png|150px]]<br>'''Meidi'''<br>(/navi morocc 35/174)
|rowspan="3"| [[File:Eden-Meidi.png|150px]]<br>'''Meidi'''<br>(/navi morocc 35/174)
|-
|-
Line 232: Line 232:
|-
|-
|rowspan="4"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=glast_01 Glast Heim] district || [https://ratemyserver.net/index.php?mob_name=1260&page=mob_db&quick=1&f=1&mob_search=Search Dark Frame] || 10
|rowspan="4"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=glast_01 Glast Heim] district || [https://ratemyserver.net/index.php?mob_name=1260&page=mob_db&quick=1&f=1&mob_search=Search Dark Frame] || 10
|rowspan="4"| 48,000 / each  
|rowspan="4"| 96,000 / each  
|rowspan="4"| [[File:Eden-Ancelia.png|150px]]<br>'''Ancellia'''<br>(/navi geffen 146/132)
|rowspan="4"| [[File:Eden-Ancelia.png|150px]]<br>'''Ancellia'''<br>(/navi geffen 146/132)
|-
|-
Line 242: Line 242:
|-
|-
|rowspan="4"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=yuno Juno] || [https://ratemyserver.net/index.php?mob_name=1369&page=mob_db&quick=1&f=1&mob_search=Search Grand Peco] || 20
|rowspan="4"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=yuno Juno] || [https://ratemyserver.net/index.php?mob_name=1369&page=mob_db&quick=1&f=1&mob_search=Search Grand Peco] || 20
|rowspan="4"| 48,000 / each  
|rowspan="4"| 96,000 / each  
|rowspan="4"| [[File:Eden-Jeanbai.png|150px]]<br>'''Jeanbai'''<br>(/navi aldebaran 144/230)
|rowspan="4"| [[File:Eden-Jeanbai.png|150px]]<br>'''Jeanbai'''<br>(/navi aldebaran 144/230)
|-
|-
Line 252: Line 252:
|-
|-
|rowspan="3"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=c_tower1 Clock Tower] district || [https://ratemyserver.net/index.php?mob_name=1269&page=mob_db&quick=1&f=1&mob_search=Search Clock] || 15
|rowspan="3"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=c_tower1 Clock Tower] district || [https://ratemyserver.net/index.php?mob_name=1269&page=mob_db&quick=1&f=1&mob_search=Search Clock] || 15
|rowspan="3"| 48,000 / each  
|rowspan="3"| 96,000 / each  
|rowspan="3"| [[File:Eden-Lizingshetter.png|150px]]<br>'''Lizingshetter'''<br>(/navi aldebaran 105/116)
|rowspan="3"| [[File:Eden-Lizingshetter.png|150px]]<br>'''Lizingshetter'''<br>(/navi aldebaran 105/116)
|-
|-
Line 260: Line 260:
|-
|-
|rowspan="3"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=alberta Alberta] || [https://ratemyserver.net/index.php?mob_name=1516&page=mob_db&quick=1&f=1&mob_search=Search Mi Gao] || 15
|rowspan="3"| [https://ratemyserver.net/index.php?page=npc_shop_warp&map=alberta Alberta] || [https://ratemyserver.net/index.php?mob_name=1516&page=mob_db&quick=1&f=1&mob_search=Search Mi Gao] || 15
|rowspan="3"| 48,000 / each  
|rowspan="3"| 96,000 / each  
|rowspan="3"| [[File:Eden-Funfi.png|150px]]<br>'''Funfi'''<br>(/navi alberta 215/111)
|rowspan="3"| [[File:Eden-Funfi.png|150px]]<br>'''Funfi'''<br>(/navi alberta 215/111)
|-
|-
Line 278: Line 278:
|-
|-
! rowspan=3 | Turtle Island
! rowspan=3 | Turtle Island
| [https://ratemyserver.net/index.php?mob_name=1321&page=mob_db&quick=1&f=1&mob_search=Search Dragon Tail] || 30 || 76,000
| [https://ratemyserver.net/index.php?mob_name=1321&page=mob_db&quick=1&f=1&mob_search=Search Dragon Tail] || 30 || 152,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1322&page=mob_db&quick=1&f=1&mob_search=Search Spring Rabbit] || 30 || 82,000
| [https://ratemyserver.net/index.php?mob_name=1322&page=mob_db&quick=1&f=1&mob_search=Search Spring Rabbit] || 30 || 164,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1256&page=mob_db&quick=1&f=1&mob_search=Search Pest] || 30 || 82,000
| [https://ratemyserver.net/index.php?mob_name=1256&page=mob_db&quick=1&f=1&mob_search=Search Pest] || 30 || 164,000
|-
|-
! rowspan=2 | Clock Tower Dungeon
! rowspan=2 | Clock Tower Dungeon
| [https://ratemyserver.net/index.php?mob_name=1102&page=mob_db&quick=1&f=1&mob_search=Search Bathory] || 30 || 72,000
| [https://ratemyserver.net/index.php?mob_name=1102&page=mob_db&quick=1&f=1&mob_search=Search Bathory] || 30 || 144,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1193&page=mob_db&quick=1&f=1&mob_search=Search Alarm] || 30 || 76,000
| [https://ratemyserver.net/index.php?mob_name=1193&page=mob_db&quick=1&f=1&mob_search=Search Alarm] || 30 || 152,000
|-
|-
! rowspan=4 | Expansion Towns
! rowspan=4 | Expansion Towns
| [https://ratemyserver.net/index.php?mob_name=1882&page=mob_db&quick=1&f=1&mob_search=Search Baba Yaga] || 30 || 72,000
| [https://ratemyserver.net/index.php?mob_name=1882&page=mob_db&quick=1&f=1&mob_search=Search Baba Yaga] || 30 || 144,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1512&page=mob_db&quick=1&f=1&mob_search=Search Yao Jun] || 30 || 117,000
| [https://ratemyserver.net/index.php?mob_name=1512&page=mob_db&quick=1&f=1&mob_search=Search Yao Jun] || 30 || 117,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1403&page=mob_db&quick=1&f=1&mob_search=Search Firelock Soldier] || 30 || 82,000
| [https://ratemyserver.net/index.php?mob_name=1403&page=mob_db&quick=1&f=1&mob_search=Search Firelock Soldier] || 30 || 164,000
|-
|-
| [https://ratemyserver.net/index.php?mob_name=1417&page=mob_db&quick=1&f=1&mob_search=Search Zipper Bear] || 30 || 120,000
| [https://ratemyserver.net/index.php?mob_name=1417&page=mob_db&quick=1&f=1&mob_search=Search Zipper Bear] || 30 || 120,000
|-
|-
