Classes
From PoringCityRO Wiki
Class Evolution Tree
Class evolution follows the chart below. The only points at which you make choices are when selecting your First and Second Classes (where available); all further possible Classes are locked in depending on those.
Novice | First Class | Second Class | Transcendent Second Class | Third Class | ||||||||
Primary Classes | Swordman | 2-1 | Knight | 2-1 | Lord Knight | 3-1 | Rune Knight | |||||
2-2 | Crusader | 2-2 | Paladin | 3-2 | Royal Guard | |||||||
Mage | 2-1 | Wizard | 2-1 | High Wizard | 3-1 | Warlock | ||||||
2-2 | Sage | 2-2 | Scholar | 3-2 | Sorcerer | |||||||
Archer | 2-1 | Hunter | 2-1 | Sniper | 3-1 | Ranger | ||||||
2-2 | Bard/Dancer* | 2-2 | Minstrel/Gypsy* | 3-2 | Maestro/Wanderer* | |||||||
Merchant | 2-1 | Blacksmith | 2-1 | Mastersmith | 3-1 | Mechanic | ||||||
2-2 | Alchemist | 2-2 | Biochemist | 3-2 | Geneticist | |||||||
Thief | 2-1 | Assassin | 2-1 | Assassin Cross | 3-1 | Guillotine Cross | ||||||
2-2 | Rogue | 2-2 | Stalker | 3-2 | Shadow Chaser | |||||||
Acolyte | 2-1 | Priest | 2-1 | High Priest | 3-1 | Arch Bishop | ||||||
2-2 | Monk | 2-2 | Champion | 3-2 | Sura | |||||||
Expanded Classes | TaeKwon Kid | 2-1 | TaeKwon Master | 3-1 | Star Emperor | |||||||
2-2 | Soul Linker | 3-2 | Soul Reaper | |||||||||
Ninja | Kagerou/Oboro* | |||||||||||
Gunslinger | Rebel | |||||||||||
Super Novice | ||||||||||||
Doram | Summoner |
* You cannot choose which of these you end up as; rather, they depend on your character's gender, selected at creation.
* Credits to iRO Wiki