Eden Group Leveling Quests
From PoringCityRO Wiki
Introduction
The Leveling Quests are only for experience purposes (except for the 26~40 quests that will supply free Novice Potion) and are accessible through the Mission Boards in the back of the Eden Group headquarters.
These quests give mainly Base EXP and the player may or may not gain Job EXP, depending on the quest. The level restriction applies only when taking the quest. It is possible to take a quest and to get the experience at a lower level after transcending.
- You can take as many quest as you want by talking to the sign board against the wall and they are all repeatable without any delay unless noted (level 71 and up have specials restrictions).
- All kinds of Battle Manuals EXP modifier can be used for these quests.
Level 1-11
- When you have completed the quest(s), return to Eden Headquarters and speak to Sprakki (/navi moc_para01 35/39) to get your reward.
Monster | Kill Count | Base EXP |
---|---|---|
Drops | 10 | 440 |
Lunatic | 10 | 1,530 |
Fabre | 10 | |
Chonchon | 20 | 2,176 |
Pupa | 10 | |
Peco Peco Egg | 20 | 1,836 |
Willow | 20 | 4,216 |
Picky | 20 |
- Note: A free teleport is offered when accepting the quest directly to monster location.
Level 11-25
- When you have completed the quest(s), return to Eden Headquarters and speak to Spikle (/navi moc_para01 37/39) to get your reward.
Monster | Kill Count | Item | Item Count | Base EXP |
---|---|---|---|---|
Hornet | 10 | - | 1800 | |
Condor | 20 | - | 3,600 | |
Rocker | 20 | Grasshopper's Leg | 10 | 2,800 |
Wormtail | 20 | - | 5,200 | |
Spore | 30 | - | 7,800 | |
Thief Bug Egg | 20 | Chrysalis | 10 | 5,800 |
Muka | 20 | - | 6,400 | |
Familiar | 20 | - | 6,400 | |
Peco Peco | 30 | - | 10,800 | |
Poison Spore | 30 | Poison Spore | 5 | 10,000 |
Level 26-40
- After picking up the quest, you will need to talk to the quest giver NPCto activate it. When you have completed the quest(s), return to the NPCto get your reward (Except the "Delivery" type, the target will give your reward directly).
- The level range indicated when picking any of the quests below is disabled - no level requirement.
Hunting Mission
Monster | Kill Count | Base EXP | Job EXP | Item Reward | NPC |
---|---|---|---|---|---|
Poison Spore | 10 | 2000 | - | 100 Novice Potion | File:4W M 03.gif Sponiac (/navi moc_para01 39/39) (Eden Group headquarters) |
Smokie | 10 | 2000 | - | 100 Novice Potion | |
Elder Willow | 10 | 2000 | 100 | 110 Novice Potion | |
Coco | 10 | 2000 | 200 | 150 Novice Potion | |
Thara Frog | 10 | 3,000 | 300 | 200 Novice Potion |
Delivery Mission
Mission | Target NPC | Base EXP | Item Reward | NPC |
---|---|---|---|---|
Deliver an Insecticide | Zoologist (/navi pay_fild07 82/89) |
2000 | 100 Novice Potion | File:Dieshin Man.gif Dieshin Man (/navi moc_ruins 173/55) |
Deliver Honey | Entomologist (/navi prt_fild03 30/253) |
2000 | 100 Novice Potion | |
Deliver Blankets | Biologist (/navi xmas_fild01 92/57) |
2000 | 100 Novice Potion |
- Note: If you selected Deliver Blankets, talk to Mr. Claus (/navi aldebaran 223/222) to access Lutie Field (xmas_fild01).
Collecting Mission
Item | Count | Item2 | Count2 | Item3 | Count3 | Base EXP | Job EXP | Item Reward | NPC |
---|---|---|---|---|---|---|---|---|---|
Skel-Bone | 10 | - | - | - | - | 2000 | 200 | 100 Novice Potion | File:Dashia.gif Dashia (/navi payon 179/66) |
Animal Skin | 5 | Bear's Footskin | 10 | - | - | 2000 | - | 100 Novice Potion | |
Insect Peeling | 20 | Garlet | 20 | - | - | 2000 | 200 | 100 Novice Potion | |
Yoyo Tail | 10 | Acorn | 10 | Raccoon Leaf | 10 | 2000 | 400 | 150 Novice Potion | |
Well-baked Cookie | 5 | Piece of Cake | 1 | - | - | 2000 | 400 | 150 Novice Potion | |
Mole Whiskers | 5 | Mole Claw | 3 | - | - | 2000 | 400 | 150 Novice Potion |
Level 41-55
- After completing the quest(s), return to Eden Headquarters and speak to Rakkis (/navi moc_para01 41/39) to get your reward.
Monster | Kill Count | Base EXP |
---|---|---|
Thara Frog | 20 | 19,200 |
Cruiser | 15 | 14,400 |
Kukre | 30 | 31,500 |
Orc Baby | 15 | 15,750 |
Orc Warrior | 20 | 22,200 |
Vadon | 15 | 17,100 |
Megalodon | 30 | 34,200 |
Marse | 15 | 18,000 |
Cornutus | 20 | 24,600 |
Myst | 15 | 19,800 |
Shellfish | 30 | 40,500 |
Marine Sphere | 15 | 20,700 |
Phen | 20 | 27,600 |
Orc Skeleton | 15 | 22,050 |
Zenorc | 30 | 45,000 |
Mummy | 15 | 22,500 |
Level 56-70
- After completing the quest(s), return to Eden Headquarters and speak to Sparkle (/navi moc_para01 43/39) to get your reward.
Hunting Missions
Monster | Kill Count | Item | Item Count | Base EXP | Job EXP |
---|---|---|---|---|---|
Mummy | 30 | Rotten Bandage | 20 | 30,000 | 10,000 |
Alligator | 30 | - | 32,000 | 12,000 | |
Merman | 30 | - | 34,000 | 16,000 | |
Savage | 30 | - | 32,000 | 14,000 | |
Sohee | 30 | - | 34,000 | 16,000 | |
Marionette | 30 | Golden Hair | 30 | 34,000 | 14,000 |
Hunter Fly | 30 | - | 32,000 | 12,000 |
Collect Mission
Item | Item Count | Item2 | Item2 Count | Base EXP | Job EXP |
---|---|---|---|---|---|
Fine Sand | 10 | Grit | 30 | 36,000 | 16,000 |
Sticky Webfoot | 30 | - | 30,000 | 10,000 | |
Huge Leaf | 40 | - | 32,000 | 14,000 | |
Maneater Blossom | 40 | - | 34,000 | 14,000 |
Level 71-85
- You can take as many quest's location as you want by talking to the sign board against the wall and each location is repeatable. You can get individuals rewards on each sub-quest (kill count) but you won't be able to pick the whole quest(s) back at that specific district until everything is cleared (all quests done inside the same district group). By picking Take all Quests at the eden group board you can bypass this restriction
- After picking up the quest, you will need to talk to the quest giver NPClocated near the district of your choice to activate it. When you have completed the quest(s), return to the NPCto get your reward.
Location | Monster | Kill Count | Base EXP | NPC |
---|---|---|---|---|
Sphinx Dungeon district | Requiem | 10 | 96,000 / each | File:Eden-Meidi.png Meidi (/navi morocc 35/174) |
Marduk | 10 | |||
Pasana | 10 | |||
Glast Heim district | Dark Frame | 10 | 96,000 / each | File:Eden-Ancelia.png Ancellia (/navi geffen 146/132) |
Evil Druid | 10 | |||
Wraith | 10 | |||
Raydric Archer | 10 | |||
Juno | Grand Peco | 20 | 96,000 / each | File:Eden-Jeanbai.png Jeanbai (/navi aldebaran 144/230) |
Sleeper | 20 | |||
Goat | 20 | |||
Harpy | 20 | |||
Clock Tower district | Clock | 15 | 96,000 / each | File:Eden-Lizingshetter.png Lizingshetter (/navi aldebaran 105/116) |
Punk | 15 | |||
Rideword | 15 | |||
Alberta | Mi Gao | 15 | 96,000 / each | File:Eden-Funfi.png Funfi (/navi alberta 215/111) |
Uzhas | 15 | |||
Miyabi Doll | 15 |
- Note: Island district can be problematic (2 out of 3 monsters require access quest or dungeon teleport scrolls to get to them).
Level 86-90
- You can take as many quest as you want by talking to the sign board on second floor (/navi moc_paraup 48/175) and they are all individually repeatables after a 3 hours cooldown.
- When you have completed the quest(s), return to Eden Headquarters and speak to the same sign board and select the mission you have completed to get your reward.
Area | Monster | Kill Count | Base EXP |
---|---|---|---|
Turtle Island | Dragon Tail | 30 | 152,000 |
Spring Rabbit | 30 | 164,000 | |
Pest | 30 | 164,000 | |
Clock Tower Dungeon | Bathory | 30 | 144,000 |
Alarm | 30 | 152,000 | |
Expansion Towns | Baba Yaga | 30 | 144,000 |
Yao Jun | 30 | 117,000 | |
Firelock Soldier | 30 | 164,000 | |
Zipper Bear | 30 | 120,000 | |
Other Regions | Ground Petite | 30 | 144,000 |
Rafflesia | 30 | 144,000 | |
Venomous | 30 | 144,000 | |
Pitman | 30 | 172,000 | |
Yellow Novus | 30 | 160,000 |
Level 91-99
- You can take as many quest as you want by talking to the sign board on second floor (/navi moc_paraup 48/177) and they are all individually repeatable after a 3 hours cooldown.
- When you have completed the quest(s), return to Eden Headquarters and speak to the same sign board and select the mission you have completed to get your reward.
Area | Monster | Kill Count | Base EXP | Job EXP |
---|---|---|---|---|
Turtle Island | Solider | 30 | 180,000 | 622,000 |
Freezer | 30 | 188,000 | ||
Heater | 30 | 228,000 | ||
Glast Heim | Injustice | 30 | 192,000 | |
Rybio | 30 | 192,000 | ||
Dark Priest | 30 | 292,000 | ||
Rachel / Veins | Stapo | 30 | 192,000 | |
Roween | 30 | 204,000 | ||
Siroma | 30 | 220,000 | ||
Expansion Cities | Shinobi | 30 | 204,000 | |
Evil Nymph | 30 | 216,000 | ||
Other regions | Deviruchi | 30 | 220,000 | |
Mineral | 30 | 276,000 | ||
Kaho | 30 | 236,000 | ||
Nereid | 30 | 384,000 | ||
Disguise | 30 | 268,000 |